Trade Only Website

Don't have an account?

Product Ref Dia Shape Cert Cert No. Total (Wt) Colour Clarity Cut Polish Symmetry Fluorescence Dimensions Price (Per Carat)
EKH2292 PEAR GIA 1216164765 Pc:1 D VS2 EX VG M 62 £1,216.19
EKH2297 PEAR GIA 2356903578 Pc:1 E SI1 EX VG N 61 £1,048.57
EKH2298 PEAR GIA 6213146503 Pc:1 E SI1 EX VG F 59 £1,043.81
EKH2293 PEAR GIA 1358919222 Pc:1 E VS2 VG VG N 58 £1,160.00
EKH2299 PEAR GIA 2211164868 Pc:1 F SI1 EX VG F 60 £977.14
EKH2300 PEAR GIA 6351895152 0.30ct F SI1 EX VG N 5.78-3.76x2.34 £982.86
EKH2295 PEAR GIA 3365037103 Pc:1 F VS2 EX VG F 59 £1,100.00
EKH2304 PEAR GIA 1368054875 Pc:1 F SI2 EX VG N 59 £935.24
EKH2303 PEAR GIA 2367034758 Pc:1 F SI2 EX VG N 62 £954.29
EKH2296 PEAR GIA 5212164729 Pc:1 F VS2 EX VG N 60 £1,139.05
EKH2309 PEAR GIA 1216142900 Pc:1 E SI2 EX VG N 6.03-3.97x2.46 £967.62
EKH2308 PEAR GIA 6352903554 Pc:1 G SI1 VG VG N 59 £995.24
EKH2307 PEAR GIA 6352415626 Pc:1 E SI1 EX VG N 60 £917.14
EKH2305 PEAR GIA 1216146603 Pc:1 D SI1 VG VG N 60 £1,180.00
KRS243 PEAR GIA 5303020829 0.40ct D SI1 EX VG M 59 £0.00
KRS250 PEAR GIA 2306020805 0.40ct D SI2 EX VG N 59 £0.00
KRS245 PEAR GIA 6281286483 0.40ct E SI1 VG GD M 56 £0.00
KRS246 PEAR GIA 6291546425 0.40ct E SI1 VG GD N 55 £0.00
KRS249 PEAR GIA 6292705113 0.40ct F SI1 EX GD N 62 £0.00
EKH37 PEAR GIA 2183591914 0.40ct E SI1 VG VG N 59 £0.00
KRS247 PEAR GIA 1283286614 0.40ct E SI1 VG GD N 62 £0.00
KRS248 PEAR GIA 6281796562 0.40ct F SI1 EX VG N 60 £0.00
KRS244 PEAR GIA 2297494998 0.40ct E SI1 EX VG N 60 £0.00
BTG6 0.40ct GIA 2217644686 F VS2 £0.00
EKH38 PEAR GIA 1269369328 0.60ct G SI1 VG GD N 58 £0.00
EKH39 PEAR GIA 2267499500 0.60ct F SI1 VG GD F 56 £0.00
KRS251 PEAR GIA 1299920041 0.70ct D SI2 EX VG N 58 £0.00
KRS115 PEAR GIA 2183347705 0.70ct H SI2 EX VG N 61 £0.00
KRS113 PEAR GIA 2181647829 0.70ct I SI1 EX VG N 58 £0.00
KRS116 PEAR GIA 5181533966 0.70ct I SI2 EX VG N 57 £0.00
KRS252 PEAR GIA 1299689123 0.70ct D SI2 EX VG M 58 £0.00
KRS114 PEAR GIA 2183248097 0.70ct I SI1 EX EX N 60 £0.00
SUP13 PEAR GIA 7203817236 0.90ct D VS1 Ex 59 N 8.26 x 5.48 x 3.43 £5,544.76
KRS253 PEAR GIA 1298717826 0.90ct E SI1 EX VG ST 62 £0.00
KRS254 PEAR GIA 6291677407 0.90ct F SI1 EX EX M 58 £0.00
NEV1122 PEAR GIA 2225277357 Pc:1 E SI2 VG EX VG F 64 £3,401.90
NEV265 PEAR GIA 2185604672 1.00ct F SI2 EX VG N 57 £0.00
BBJ1183 PEAR GIA 5191507934 1.20ct D SI2 EX VG F 56 £4,355.24
EKH707 PEAR GIA 5303020829 0.40ct D SI1 EX EX VG M 59 £1,362.86
EKH706 PEAR GIA 2306020805 0.40ct D SI2 EX EX VG N 59 £0.00
EKH704 PEAR GIA 6281286483 0.40ct E SI1 F VG GD M 56 £0.00
EKH698 PEAR GIA 6291546425 0.40ct E SI1 EX VG GD N 55 £0.00
EKH702 PEAR GIA 6292705113 0.40ct F SI1 VG EX GD N 62 £0.00
EKH703 PEAR GIA 1283286614 0.40ct E SI1 VG VG GD N 62 £0.00
EKH699 PEAR GIA 6281796562 0.40ct F SI1 VG EX VG N 60 £0.00
EKH697 PEAR GIA 2297494998 0.40ct E SI1 EX EX VG N 60 £1,323.81
EKH700 PEAR GIA 1299920041 0.70ct D SI2 EX EX VG N 58 £0.00
EKH701 PEAR GIA 1299689123 0.70ct D SI2 EX EX VG M 58 £0.00
EKH705 PEAR GIA 1298717826 0.90ct E SI1 EX EX VG ST 62 £0.00
EKH739 PEAR GIA 6291677407 0.90ct F SI1 GD EX EX M 58 £0.00
42841 PEAR HRD 1.70E+11 3.00ct I SI2 Dia Ex N 13.39 x 8.07 x 4.98 £0.00
TA83 3.00ct HRB 14041538002 H SI2 £0.00
BBJ1182 PEAR IGI 329858887 PEAR D SI2 0.90ct VG VG N 60 £0.00
BHR1 PEAR IGI S3E49047 G SI2 GD 3.00ct Dia 12.22 x 7.88 x 5.13 £0.00
42690 PEAR IGI 162571231 3.00ct G SI2 Dia GD SL £0.00
42689 PEAR IGI 162571232 3.00ct F SI2 Dia GD N £0.00
Showing 1 to 56 of 56 (1 Pages)

Customer Service

My Account

GreenSpark

Diamond & Fine Gemstone Merchants
Fine Jewellery Manufacturers