Trade Only Website

Don't have an account?

Product Ref Dia Shape Cert Cert No. Total (Wt) Colour Clarity Cut Polish Symmetry Fluorescence Dimensions Price (Per Carat)
NEV487 OVAL AGS 1.04E+11 1.20ct E SI1 EX ID Ex M Dia £0.00
KRS291 OVAL GIA 1196171464 4841400034 D SI1 Ex Dia VG N 6.31-4.45*2.73 £0.00
KRS292 OVAL GIA 2191274395 8841330078 D SI1 Ex Dia VG F 6.67-4.47*2.65 £0.00
KRS290 OVAL GIA 5191338708 3827600193 D SI1 Dia VG N £0.00
KRS294 OVAL GIA 5192522999 0.50ct D SI2 Ex Dia VG N 6.96-4.60*2.85 £0.00
KRS295 OVAL GIA 5182562880 1823520030 D SI2 Ex Dia VG N 6.21-4.58*2.86 £0.00
KRS293 OVAL GIA 5192522999 0.50ct D SI1 Ex Dia VG N 6.96-4.60*2.85 £0.00
NEV484 OVAL GIA 1192545231 1.00ct E VS2 EX EX VG F Dia £0.00
NEV485 OVAL GIA 2195544732 1.00ct F VS2 EX EX VG N Dia £0.00
NEV486 OVAL GIA 1192544726 1.00ct G VS2 VG EX VG M Dia £3,952.38
EKH4231 Pc:1 GIA 3465552783 1ct D SI1 EX EX EX F Dia £4,183.61
KRS258 OVAL GIA 6292981620 0.30ct D SI1 EX VG N 58 £0.00
KRS259 OVAL GIA 6291238431 0.30ct D SI1 VG GD N 57 £0.00
BBJ1185 OVAL GIA 6295680139 0.30ct D SI1 EX EX N 60 £0.00
EKH2389 OVAL GIA 1367008290 Pc:1 D SI1 EX VG N 59 £1,176.19
EKH2390 OVAL GIA 5353930236 Pc:1 D SI1 EX VG F 60 £1,189.52
EKH2388 OVAL GIA 6355903842 Pc:1 D SI1 EX VG N 58 £1,192.38
BBJ1184 OVAL GIA 5286844333 0.30ct D VS2 EX VG F 57 £0.00
EKH2375 OVAL GIA 3355919340 Pc:1 D VS2 EX VG M 61 £1,165.71
EKH2376 OVAL GIA 7351780252 Pc:1 D VS2 VG VG N 59 £1,325.71
EKH2377 OVAL GIA 7363229145 Pc:1 D VS2 EX VG M 61 £1,283.81
EKH2392 OVAL GIA 2357936347 Pc:1 E SI1 VG VG F 60 £1,069.52
EKH2391 OVAL GIA 3355864450 Pc:1 E SI1 EX VG F 57 £1,080.95
KRS256 OVAL GIA 2294982350 0.30ct E VS2 VG VG N 60 £0.00
EKH2379 OVAL GIA 2358801692 Pc:1 E VS2 VG VG N 59 £1,239.05
EKH2378 OVAL GIA 2358873696 Pc:1 E VS2 VG VG N 60 £1,174.29
KRS262 OVAL GIA 5306042316 0.30ct F SI1 VG VG N 62 £0.00
EKH2385 OVAL GIA 6352890795 Pc:1 F VS2 VG VG N 57 £1,200.95
EKH2384 OVAL GIA 7351781296 Pc:1 F VS2 VG VG F 61 £1,039.05
EKH2395 OVAL GIA 1355824364 Pc:1 G SI1 EX VG N 60 £1,096.19
KRS263 OVAL GIA 2284369766 0.30ct G SI2 EX GD N 61 £0.00
EKH1724 OVAL GIA 2336722801 0.30ct G VS1 EX VG M 55 £1,119.05
KRS260 OVAL GIA 5296240210 0.30ct D SI1 EX GD N 60 £0.00
EKH2374 OVAL GIA 2354841090 Pc:1 D VS2 EX VG F 59 £1,297.14
EKH2393 OVAL GIA 6355862287 Pc:1 E SI1 EX VG N 60 £1,105.71
EKH2396 OVAL GIA 1358854316 Pc:1 E SI2 VG VG N 59 £1,115.24
KRS255 OVAL GIA 2308040808 0.30ct E VS2 VG VG N 59 £0.00
EKH2380 OVAL GIA 1358785968 Pc:1 E VS2 VG VG N 57 £1,248.57
EKH2381 OVAL GIA 2354920056 Pc:1 E VS2 VG VG F 59 £1,231.43
EKH1723 OVAL GIA 5333587105 0.30ct G VS2 EX VG M 58 £1,188.57
EKH2387 OVAL GIA 6362008193 Pc:1 D SI1 EX VG N 62 £1,192.38
EKH2386 OVAL GIA 7356808889 Pc:1 D SI1 VG VG F 60 £1,128.57
EKH2382 OVAL GIA 6352886448 Pc:1 E VS2 EX VG N 59 £1,223.81
EKH2394 OVAL GIA 3355810243 Pc:1 F SI1 VG VG N 59 £1,098.10
KRS257 OVAL GIA 6305011818 0.30ct E VS2 EX VG N 59 £0.00
KRS261 OVAL GIA 2294997207 0.30ct F SI1 EX VG N 58 £0.00
EKH2383 OVAL GIA 6352697003 Pc:1 F VS2 VG VG N 57 £1,185.71
EKH2339 OVAL GIA 7368197554 Pc:1 G VS2 EX VG N 61 £1,255.24
EKH2397 OVAL GIA 6365008326 Pc:1 D VS2 VG VG N 60 £1,259.05
EKH2400 OVAL GIA 2356894564 Pc:1 F SI1 VG VG N 60 £1,079.05
EKH2340 OVAL GIA 7352936376 Pc:1 G VS1 EX GD F 61 £1,264.76
EKH2398 OVAL GIA 1355891751 Pc:1 G VS2 EX VG F 61 £1,139.05
EKH2399 OVAL GIA 1363053803 Pc:1 D SI1 EX VG F 5.64-4.10x2.50 £1,196.19
KRS264 OVAL GIA 6275898558 0.30ct D VS1 EX GD N 66 £0.00
EKH2410 OVAL GIA 6361202453 Pc:1 D SI2 EX VG N 60 £1,277.14
EKH2402 OVAL GIA 6214061060 Pc:1 D VS2 EX VG F 61 £1,400.95
EKH2401 OVAL GIA 7366032946 Pc:1 D VS2 EX VG M 60 £1,463.81
EKH1714 OVAL GIA 1333566248 0.40ct E SI1 EX VG N 57 £1,404.76
EKH2406 OVAL GIA 6352904144 Pc:1 E SI1 VG VG N 58 £1,338.10
CPB135 OVAL GIA 2195264481 0.40ct E SI2 VG GD F Dia £0.00
EKH2408 OVAL GIA 6352809510 Pc:1 F SI1 EX VG N 57 £1,241.90
CPB136 OVAL GIA 2277890924 0.40ct F VS2 EX VG N Dia £0.00
EKH2404 OVAL GIA 2357834579 Pc:1 F VS2 EX VG M 56 £1,303.81
CPB142 OVAL GIA 2195385749 0.40ct G SI1 GD GD N Dia £0.00
EKH2409 OVAL GIA 2356800877 Pc:1 D SI2 EX VG N 57 £1,192.38
EKH1707 OVAL GIA 2205326879 0.40ct D VS1 EX VG M 60 £1,261.90
EKH2405 OVAL GIA 7356904954 Pc:1 E SI1 EX VG M 60 £1,205.71
EKH2411 OVAL GIA 1357781389 Pc:1 E SI2 VG VG N 57 £1,204.76
EKH2407 OVAL GIA 5353836528 Pc:1 F SI1 EX EX N 58 £1,253.33
EKH1713 OVAL GIA 1335566237 0.40ct F VS2 EX VG N 59 £1,409.52
CPB141 OVAL GIA 6193385764 0.40ct G SI2 GD GD N Dia £0.00
KRS265 OVAL GIA 7298930076 0.40ct D VS1 EX VG F 57 £0.00
EKH1710 OVAL GIA 5336332092 0.40ct G VS1 EX GD N 57 £1,190.48
EKH2403 OVAL GIA 6352890926 Pc:1 E VS2 EX VG F 59 £1,453.33
BNS15 0.40ct GIA 7201064925 E SI1 £0.00
CPB140 OVAL GIA 2195264631 0.40ct E SI1 VD GD N Dia £0.00
KRS267 OVAL GIA 7298982948 0.40ct G SI2 EX VG N 57 £0.00
EKH1711 OVAL GIA 1339362918 0.40ct G VVS2 EX GD N 60 £1,261.90
CPB144 OVAL GIA 6193264582 0.40ct F SI1 VG VG F Dia £0.00
CPB139 OVAL GIA 2191264620 0.40ct D SI1 GD GD F Dia £0.00
KRS266 OVAL GIA 3295660067 0.40ct D VS2 EX VG N 62 £0.00
KRS275 OVAL GIA 3295910752 0.50ct D SI1 VG GD N 60 £0.00
EKH2198 OVAL GIA 6213073974 Pc:1 D SI1 EX EX GD F 57 £1,575.24
BNB14 OVAL GIA 6201096300 D SI2 VG 0.50ct Dia £0.00
BNB14 OVAL GIA 6201096300 D SI2 VG 0.50ct Dia £0.00
EKH2190 OVAL GIA 2211068221 Pc:1 D SI2 EX EX VG N 58 £1,653.33
KRS268 OVAL GIA 5296955929 0.50ct D VS1 EX GD N 62 £0.00
EKH2412 OVAL GIA 6214069628 Pc:1 D VS2 EX VG M 58 £1,611.43
CPB138 OVAL GIA 2267678820 0.50ct E SI1 EX VG N Dia £0.00
EKH2197 OVAL GIA 2357413482 Pc:1 E SI1 EX EX VG N 58 £1,700.00
EKH2414 OVAL GIA 6361064340 Pc:1 E SI1 VG EX N 58 £1,566.67
EKH2415 OVAL GIA 6365038687 Pc:1 E SI1 EX VG N 58 £1,580.95
EKH2416 OVAL GIA 6352847642 Pc:1 E SI2 VG VG N 56 £1,457.14
EKH2418 OVAL GIA 6355902092 Pc:1 E SI2 VG VG N 56 £1,478.10
KRS277 OVAL GIA 1305026457 0.50ct F SI1 EX VG N 59 £0.00
BMG9 OVAL GIA 1176032247 F SI1 EX 0.50ct N 6.37 x 4.68 x 2.73 £0.00
EKH2195 OVAL GIA 5212074206 Pc:1 F SI1 EX EX GD N 56 £1,597.14
CPB134 OVAL GIA 6285115692 0.50ct F SI2 EX VG N Dia £0.00
EKH2202 OVAL GIA 1358769140 Pc:1 F SI2 EX VG GD N 61 £1,487.62
EKH2193 OVAL GIA 2215073968 Pc:1 F SI2 EX VG GD N 61 £1,465.71
Showing 1 to 100 of 224 (3 Pages)

Customer Service

My Account

GreenSpark

Diamond & Fine Gemstone Merchants
Fine Jewellery Manufacturers